| Flow Range: 1 to 10 cfs |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| Brewer | | 1988 | 2.5 | $4,561 | $6,066 | WDFW |
| Town-of-Thorp | | 1990 | 3.6 | $12,500 | $15,875 | WDFW |
| Holmes | | 1992 | 2.2 | $6,174 | $7,471 | BPA/BOR /WDFW |
| Kreager-Jackson | | 1992 | 2.2 | $5,909 | $7,055 | WDFW |
| Lower WIP | | 1993 | 6.8 | $10,429 | $12,306 | BPA/BOR/WDFW |
| Wolf Creek (Perrow) | | 1993 | 3.4 | $4,275 | $5,044 | WDFW |
| Emerick | | 1996 | 2.2 | $8,863 | $9,661 | BPA/WDFW |
| Anderson | | 1996 | 2.5 | $10,340 | $11,271 | BPA/WDFW |
| Stevens | | 1996 | 3.15 | $4,605 | $5,019 | BPA/WDFW |
| Tandy | | 1996 | 7.5 | $11,267 | $12,281 | WDFW |
| Foster | | 1996 | 4.5 | $4,444 | $4,844 | WDFW |
| Horan | | 1996 | 1.8 | $7,070 | $7,706 | WDFW |
| McKenzie | | 1997 | 6 | $3,398 | $3,602 | WDFW |
| Detwiller | | 1997 | 6 | $10,193 | $10,805 | WDFW |
| Clark | | 1997 | 6.45 | $16,783 | $17,790 | BPA/BOR/WDFW |
| McDonald Creek | | 1998 | 4.7 | $10,350 | $10,660 | WDFW |
| | | | | | | $9,216 |
| Flow Range: 10 to 50 cfs |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| Naches-Cowiche | | 1992 | 40 | $12,930 | $15,645 | BPA/BOR/WDFW |
| McDaniels | | 1993 | 10 | $4,533 | $5,349 | NMFS/WDFW |
| Taylor | | 1993 | 12 | $14,082 | $16,617 | BPA/BOR/WDFW |
| Snipes & Allen | | 1993 | 26 | $12,203 | $14,400 | BPA/BOR/WDFW |
| Highland | | 1994 | 28 | $4,586 | $5,274 | WDFW |
| Gleed | | 1994 | 42 | $7,515 | $8,642 | BPA/BOR/WDFW |
| Kelly-Lowry | | 1994 | 29 | $9,260 | $10,649 | BPA/BOR/WDFW |
| Bachelor-Hatton | | 1994 | 58 | $8,365 | $9,620 | BAP/BOR/WDFW |
| Congdon | | 1994 | 40 | $9,260 | $10,649 | BPA/BOR/WDFW |
| Wenatchee-Chiwawa | | 1995 | 13 | $10,615 | $11,889 | WDFW |
| Peshastin | | 1996 | 40 | $5,907 | $6,439 | WDFW |
| Pioneer | | 1996 | 13 | $12,692 | $13,834 | WDFW |
| Fruitvale | | 1996 | 32 | $3,447 | $3,757 | BPA/BOR/WDFW |
| Lindsey | | 1997 | 10.6 | $8,828 | $9,358 | BPA/BOR/WDFW |
| Bull | | 1997 | 30 | $5,683 | $6,024 | BPA/BOR/WDFW |
| Ellensburg Mill | | 1997 | 40 | $5,683 | $6,024 | BPA/BOR/WDFW |
| Old Union | | 1998 | 18.5 | $4,399 | $4,531 | BPA/BOR/WDFW |
| Younger | | 1998 | 15 | $11,108 | $11,441 | BPA/BOR/WDFW |
| Barkley | | 1998 | 24 | $7,791 | $8,025 | WDFW |
| Chewuch | | 1998 | 26.6 | $5,639 | $5,808 | WDFW |
| | | | | | | $9,199 |
| Flow Range: 50 to 100 cfs |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| Richland | | 1985 | 80 | $3,200 | $4,544 | BPA/BOR/WDFW |
| Upper Toppenish | | 1987 | 72 | $4,166 | $5,666 | BPA/BOR/WDFW |
| Taneum Creek * | | 1989 | 98 | $4,081 | $5,305 | BPA/BOR |
| Upper WIP | | 1997 | 55 | $9,213 | $9,766 | BPA/BOR | | |
| Union Gap | | 1997 | 76 | $3,684 | $3,905 | BPA/BOR/WDFW |
| | | | | | | $5,837 |
| Flow Range: 100 to 1000 cfs |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| Toppenish-Satus | | 1986 | 650 | $1,700 | $2,363 | BPA/BOR |
| Westside | | 1988 | 114 | $5,263 | $7,000 | BAP/BOR/WDFW |
| Dryden | | 1992 | 210 | $3,457 | $4,183 | CHELAND PUD |
| New Cascade | | 1992 | 147 | $3,683 | $4,456 | BPA/BOR/WDFW |
| Toppenish Pump | | 1995 | 100 | $5,324 | $5,963 | BPA/BOR/WDFW |
| Naches-Selah | | 1996 | 137 | $5,075 | $5,532 | BPA/BOR/WDFW |
| Yakima-Tieton | | 1998 | 350 | $2,285 | $2,354 | BOR |
| | | | | | | $4,550 |
| | | | | | | |
| Flow Range: 1000 > cfs |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| Sunnyside | | 1985 | 1300 | $3,474 | $4,933 | BPA/BOR |
| Wapato | | 1986 | 2000 | $1,400 | $1,996 | BPA/BOR |
| Roza | | 1987 | 2200 | $5,181 | $7,046 | BPA/BOR |
| Chandler * | | 1987 | 1500 | $2,566 | $3,490 | BPA/BOR |
| Easton | | 1989 | 1170 | $4,017 | $5,222 | BPA/BOR |
| | | | | | | $4,537 |
| | | | | | |
| Pump Diversions |
| Diversion Name | | Year Completed | Design Flow (cfs) | Cost / CFS | 1999 cost estimate w/ 3% annual inflation | Agency | 1999 Average |
|
| 3 Mile ** | | 1994 | 240 | $3,437 | $3,953 | BOR |
| Peterson | | 1996 | 7 | $556 | $606 | BPA/WDFW |
| Kiona I.D. | | 1996 | 30 | $1,235 | $1,346 | BPA/BOR/WDFW |
| East Unit | | 1998 | 82 | $5,143 | $5,297 | BOR |
| Brewster Flats | | 1998 | 55 | $6,481 | $6,675 | BOR |
| Burbank # 1 | | 1998 | 40 | $3,625 | $3,734 | BOR |
| | | | | | | $3,602 |
|