![]() ![]() |
2000 Game Harvest Report
| ||||
Special note: the hunt numbers shown below correspond to those in the 2000 Big Game Hunting Seasons and Rules pamphlet. The 2001 hunt numbers will be different. Please refer to the 2001 Big Game Hunting Seasons and Rules pamphlet when applying for special hunting permits for the 2001 hunting season.
| BIGHORN SHEEP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bighorn Sheep Hunts | Permits | Applications Received | Hunter Reports | Reports Returned | Total Hunters | Hunter Success | Sheep Killed | Sheep Seen | Lambs Seen | 3/4+ Curl Rams | Sheep Seen Per Hunter | Days Hunted | Average Days/Kill | |
| 5111 | Auction Permit | 1 | 1 | 1 | 100.0% | 1 | 100% | 1 | . | . | . | . | . | . |
| 5222 | Raffle Permit | 1 | 1,156 | 1 | 100.0% | 1 | 100% | 1 | 16 | 4 | 12 | 16 | 2 | 2.0 |
| 5004 | Selah Butte | 2 | 2,572 | 2 | 100.0% | 2 | 100% | 2 | 37 | 1 | 12 | 19 | 2 | 1.0 |
| 5005 | Umtanum | 1 | 2,610 | 2 | 200.0% | 2 | 100% | 2 | 37 | 0 | 30 | 19 | 2 | 1.0 |
| 5007 | Cleman Mountain | 5 | 3,592 | 5 | 100.0% | 5 | 100% | 5 | 241 | 72 | 44 | 48 | 22 | 4.4 |
| 5010 | Mount Hull | 1 | 1,089 | 0 | 0.0% | 0 | . | . | . | . | . | . | . | . |
| 5012 | Lincoln Cliffs | 1 | 1,078 | 1 | 100.0% | 1 | 100% | 1 | 55 | 0 | 7 | 55 | 1 | 1.0 |
| 5013 | Quilomene | 3 | 3,277 | 3 | 100.0% | 3 | 100% | 3 | 112 | 27 | 37 | 37 | 3 | 1.0 |
| 5014 | Swakane | 1 | 1,251 | 1 | 100.0% | 1 | 100% | 1 | 11 | 0 | 7 | 11 | 6 | 6.0 |
| Grand Totals | 16 | 4,959 | 16 | 100.0% | 16 | 100% | 16 | 509 | 104 | 149 | 32 | 38 | 2.4 | |
| Note: The auction hunter hunted on Cleman Mountain and raffle permit hunter hunted in the Quilomene.
Note: The Mount Hull permit season was closed due to devastation by fire. The permit holder was awarded a permit for the Umtanum hunt. |
||||||||||||||