Washington Dept. of Fish and WildlifeGAME HARVEST REPORT

2003 Game Harvest Report

[Deer General] [Deer Permits] [Elk General] [Elk Permits] [Black Bear General] [ Spring Black Bear] [ Cougar]
[Bighorn Sheep] [Moose] [Mountain Goat] [Small Game] [Turkey Permits ] [Turkey General] [Trapping] [CITES Tag Report]
[ 2003 Harvest Report Index ] [ WDFW Hunting Index ]

ELK - SPECIAL PERMIT
[ Bull Modern Firearm ] [ Modern Firearm ] [ Bull Muzzloader ] [ Muzzloader ] [ AHE ] [ Archery ] [ Disability ] [ Summary ]
2003 Hunt Number 2003 Elk Bull Permits
Modern Firearm Only
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2001 Watershed 40 39 97.5 34 13 0 13 38.2
2002 Wenaha A 5 4 80.0 4 1 0 1 25.0
2003 Mountain View A 4 4 100.0 4 0 0 0 0.0
2004 Mission 5 5 100.0 5 1 0 1 20.0
2005 Naneum A 19 19 100.0 19 11 0 11 57.9
2006 Quilomene A 20 20 100.0 18 12 1 13 72.2
2007 Teanaway A 12 10 83.3 9 6 0 6 66.7
2008 Peaches Ridge A 98 94 95.9 88 38 0 38 43.2
2009 Little Naches A 20 19 95.0 18 14 0 14 77.8
2010 Observatory A 51 49 96.1 48 23 0 23 47.9
2011 Goose Prairie A 205 189 92.2 176 62 0 62 35.2
2012 Bethel A 129 124 96.1 120 43 0 43 35.8
2013 Rimrock A 125 119 95.2 100 32 0 32 32.0
2014 Cowiche A 33 31 93.9 30 19 0 19 63.3
2015 Margaret A 18 17 94.4 15 14 0 14 93.3
2016 Toutle A 89 84 94.4 79 50 0 50 63.3
2017 Matheny 3 3 100.0 3 1 0 1 33.3
2018 Olympic A 21 20 95.2 20 9 0 9 45.0
2019 Skokomish A 3 3 100.0 3 3 0 3 100.0
2003 Hunt Number 2003 Elk Permits
Modern Firearm
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2020 Aladdin A 10 10 100.0 6 1 1 2 33.3
2021 Selkirk A 10 10 100.0 10 0 1 1 10.0
2022 49 Degrees North 14 14 100.0 12 0 3 3 25.0
2023 Blue Creek A 99 94 94.9 76 0 26 26 34.2
2024 Dayton A 200 191 95.5 155 2 47 49 31.6
2025 Dayton B 75 70 93.3 57 2 19 21 36.8
2026 Malaga A 100 92 92.0 55 0 22 22 40.0
2027 Malaga B 5 5 100.0 3 0 0 0 0.0
2028 Malaga C 150 141 94.0 83 0 39 39 47.0
2029 Malaga D 5 5 100.0 5 2 0 2 40.0
2030 Malaga E 5 5 100.0 4 3 0 3 75.0
2031 Malaga F 5 4 80.0 3 3 0 3 100.0
2032 Peshastin A 20 20 100.0 14 0 5 5 35.7
2033 Peshastin B 5 4 80.0 3 0 0 0 0.0
2034 Peshastin C 20 19 95.0 11 0 1 1 9.1
2035 Peshastin D 5 5 100.0 4 4 0 4 100.0
2036 Peshastin E 20 19 95.0 16 0 8 8 50.0
2037 Peshastin F 5 4 80.0 4 4 0 4 100.0
2038 West Bar A 10 9 90.0 8 0 7 7 87.5
2039 West Bar B 10 10 100.0 7 0 6 6 85.7
2040 Teanaway B 30 27 90.0 23 0 6 6 26.1
2041 Taneum A 200 184 92.0 157 1 51 52 33.1
2042 Manastash A 400 380 95.0 357 5 159 164 45.9
2043 Umtanum A 400 372 93.0 339 2 138 140 41.3
2044 Cleman 100 91 91.0 71 0 53 53 74.6
2045 Little Naches B 248 230 92.7 216 5 87 92 42.6
2046 Nile A 160 155 96.9 137 2 52 54 39.4
2047 Bumping B 110 106 96.4 92 0 36 36 39.1
2048 Bethel B 100 95 95.0 87 1 55 56 64.4
2049 Rimrock B 200 188 94.0 168 3 67 70 41.7
2050 Cowiche B 200 190 95.0 178 7 99 106 59.6
2051 Alkali A 100 88 88.0 72 16 19 35 48.6
2052 Willapa Hills A 35 35 100.0 32 1 21 22 68.8
2053 Raymond A 20 20 100.0 16 0 1 1 6.3
2054 Raymond B 30 30 100.0 23 0 12 12 52.2
2055 Raymond C 15 15 100.0 14 0 8 8 57.1
2056 Raymond D 15 12 80.0 10 0 4 4 40.0
2057 Winston A 12 11 91.7 11 0 5 5 45.5
2058 Margaret B 20 20 100.0 20 0 17 17 85.0
2059 Ryderwood A 32 32 100.0 28 0 17 17 60.7
2060 Coweeman A 15 13 86.7 12 0 6 6 50.0
2061 Toutle B 35 34 97.1 27 0 20 20 74.1
2062 Marble A 50 47 94.0 36 1 14 15 41.7
2063 Carlton 5 5 100.0 5 1 0 1 20.0
2064 West Goat Rocks 5 5 100.0 3 3 0 3 100.0
2065 Mt. Adams 5 5 100.0 4 4 0 4 100.0
2066 Lewis River A 60 52 86.7 47 1 26 27 57.4
2067 Siouxon A 40 38 95.0 34 1 19 20 58.8
2068 Dungeness A 10 10 100.0 7 3 2 5 71.4
2069 Dungeness B 10 8 80.0 7 4 1 5 71.4
2070 Dungeness C 20 20 100.0 10 4 4 8 80.0
2071 Dungeness D 20 18 90.0 4 0 0 0 0.0
2072 Twin Satsop A 30 27 90.0 25 0 17 17 68.0
2073 Twin Satsop B 10 7 70.0 6 0 4 4 66.7
2074 Chehalis Valley A 10 8 80.0 1 0 0 0 0.0
2075 Chehalis Valley B 10 10 100.0 6 0 1 1 16.7
2076 Chehalis Valley C 30 26 86.7 12 0 3 3 25.0
2077 Chehalis Valley D 14 12 85.7 6 0 0 0 0.0
2078 Chehalis Valley E 14 9 64.3 1 0 0 0 0.0
2079 North Minot A 60 56 93.3 44 0 10 10 22.7
2080 Deschutes 10 10 100.0 6 0 3 3 50.0
2081 Williams Creek 40 39 97.5 34 1 20 21 61.8
2082 North Shore A 5 5 100.0 5 0 0 0 0.0
2003 Hunt Number 2003 Elk Bull Permits Muzzleloader Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2083 Wenaha B 1 1 100.0 1 0 0 0 0.0
2084 Mountain View B 1 1 100.0 0 0 0 0 0.0
2085 Naneum B 4 4 100.0 4 1 0 1 25.0
2086 Quilomene B 5 4 80.0 3 2 0 2 66.7
2087 Teanaway C 3 2 66.7 1 0 0 0 0.0
2088 Peaches Ridge B 15 15 100.0 13 9 0 9 69.2
2089 Observatory B 14 14 100.0 14 2 0 2 14.3
2090 Goose Prairie B 35 31 88.6 30 9 0 9 30.0
2091 Bethel C 23 23 100.0 20 5 0 5 25.0
2092 Rimrock C 20 19 95.0 19 6 0 6 31.6
2093 Cowiche C 10 10 100.0 7 1 0 1 14.3
2094 Margaret C 4 3 75.0 1 0 0 0 0.0
2095 Toutle C 18 18 100.0 17 10 0 10 58.8
2096 Olympic B 4 4 100.0 4 2 0 2 50.0
2097 Skokomish B 2 2 100.0 1 1 0 1 100.0
2003 Hunt Number 2003 Elk Permits
Muzzleloader Only
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2098 Aladdin B 10 10 100.0 6 0 0 0 0.0
2099 Selkirk B 10 10 100.0 7 0 1 1 14.3
2100 Blue Creek B 60 55 91.7 44 0 19 19 43.2
2101 Columbia A 100 88 88.0 74 0 8 8 10.8
2102 Columbia B 100 88 88.0 64 0 10 10 15.6
2103 Columbia C 60 57 95.0 43 0 12 12 27.9
2104 West Bar C 10 10 100.0 9 0 6 6 66.7
2105 Teanaway D 50 47 94.0 37 0 3 3 8.1
2106 Taneum B 150 131 87.3 103 3 15 18 17.5
2107 Manastash B 150 133 88.7 103 1 14 15 14.6
2108 Umtanum B 300 279 93.0 243 2 63 65 26.7
2109 Nile B 50 48 96.0 45 0 11 11 24.4
2110 Bumping B 100 91 91.0 75 1 11 12 16.0
2111 Bethel D 50 47 94.0 41 1 15 16 39.0
2112 Cowiche D 250 233 93.2 206 5 61 66 32.0
2113 Alkali B 50 46 92.0 30 7 3 10 33.3
2114 Stella A 75 68 90.7 52 1 16 17 32.7
2115 Stella B 50 49 98.0 32 0 16 16 50.0
2116 Toledo A 30 28 93.3 14 0 13 13 92.9
2117 Malaga G 100 92 92.0 62 4 9 13 21.0
2118 Malaga H 10 10 100.0 9 1 0 1 11.1
2119 Mossyrock A 20 18 90.0 14 0 4 4 28.6
2120 Randle A 15 11 73.3 9 0 2 2 22.2
2121 Boistfort 40 39 97.5 31 0 16 16 51.6
2122 Willapa Hills B 15 14 93.3 9 0 4 4 44.4
2123 Green Mt A 30 28 93.3 19 0 10 10 52.6
2124 Winston B 3 3 100.0 1 0 0 0 0.0
2125 Margaret D 5 5 100.0 5 0 5 5 100.0
2126 Ryderwood B 8 8 100.0 6 0 2 2 33.3
2127 Coweeman B 5 5 100.0 5 0 4 4 80.0
2128 Toutle D 10 10 100.0 9 0 8 8 88.9
2129 Marble B 10 9 90.0 5 0 0 0 0.0
2130 Lewis River B 15 15 100.0 10 0 2 2 20.0
2131 Siouxon B 10 10 100.0 9 0 3 3 33.3
2132 Yale 75 69 92.0 61 14 20 34 55.7
2133 Twin Satsop C 10 9 90.0 9 0 3 3 33.3
2134 North River 20 17 85.0 17 0 13 13 76.5
2135 North Minot B 60 58 96.7 37 1 2 3 8.1
2136 Raymond E 30 30 100.0 16 0 4 4 25.0
2137 Chehalis Valley 15 15 100.0 12 0 5 5 41.7
2138 Capitol Peak A 10 10 100.0 8 0 1 1 12.5
2139 Capitol Peak B 10 10 100.0 8