Washington Dept. of Fish and WildlifeGAME HARVEST REPORT

2004 Game Harvest Report

[Deer General] [Deer Permits] [Elk General] [Elk Permits] [Black Bear General] [ Spring Black Bear] [ Cougar]
[Bighorn Sheep] [Moose] [Mountain Goat] [Small Game] [Turkey Permits ] [Turkey General] [Trapping] [CITES Tag Report]
[ 2004 Harvest Report Index ] [ WDFW Hunting Index ]

DEER - SPECIAL PERMIT
[ Modern Firearm/Muzzloader ] [ Muzzloader ] [ Archery ] [ Hunters 65+ ] [ Persons of Disability ] [ Youth-Modern ] [ Youth-Muzzleloader ] [ AHE ] [ PLWMA ] [ Summary ]
2004 Hunt Number 2004 Deer Permits Modern Firearm/ Muzzleloader Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
1001 Sherman 100 92 92.0 75 11 36 47 62.7
1002 Kelly Hill 50 45 90.0 30 3 11 14 46.7
1003 Douglas 300 267 89.0 179 30 80 110 61.5
1004 Aladdin 75 69 92.0 58 12 19 31 53.4
1005 Selkirk 50 46 92.0 30 9 11 20 66.7
1006 49 Degrees North 250 222 88.8 178 37 77 114 64.0
1007 Huckleberry A 600 532 88.7 400 83 151 234 58.5
1008 Mt. Spokane A 400 355 88.8 273 55 98 153 56.0
1009 Mica Peak A 200 176 88.0 115 10 38 48 41.7
1010 Cheney A 200 172 86.0 125 11 56 67 53.6
1011 Roosevelt 399 367 92.0 300 35 177 212 70.7
1012 Harrington 125 111 88.8 97 13 50 63 64.9
1013 Steptoe 300 273 91.0 225 43 111 154 68.4
1014 Almota A 200 173 86.5 133 7 72 79 59.4
1015 Mayview A 200 170 85.0 125 11 64 75 60.0
1016 Mayview B 200 178 89.0 116 0 67 67 57.8
1017 Prescott A 275 246 89.5 191 0 111 111 58.1
1018 Prescott B 150 120 80.0 86 0 38 38 44.2
1019 Blue Creek 225 198 88.0 146 1 52 53 36.3
1020 Dayton A 350 313 89.4 220 0 71 71 32.3
1021 Dayton B 75 63 84.0 39 0 18 18 46.2
1022 Marengo A 250 222 88.8 141 1 56 57 40.4
1023 Marengo B 75 71 94.7 51 0 26 26 51.0
1024 Peola 75 69 92.0 49 0 30 30 61.2
1025 Blue Mt Foothills A 100 93 93.0 82 39 7 46 56.1
1026 Blue Mt Foothills B 50 46 92.0 40 19 3 22 55.0
1027 Couse 100 86 86.0 66 1 34 35 53.0
1028 East Okanogan A 100 89 89.0 67 23 12 35 52.2
1029 West Okanogan 100 93 93.0 68 23 10 33 48.5
1030 Sinlahekin A 50 45 90.0 34 13 8 21 61.8
1031 Sinlahekin B 50 47 94.0 34 1 9 10 29.4
1032 Chewuch A 5 5 100.0 5 5 0 5 100.0
1033 Pearrygin A 10 10 100.0 9 8 0 8 88.9
1034 Gardner A 5 5 100.0 5 3 0 3 60.0
1035 Pogue A 5 5 100.0 5 4 0 4 80.0
1036 Chiliwist A 5 5 100.0 5 5 0 5 100.0
1037 Alta A 5 4 80.0 4 4 0 4 100.0
1038 Manson 5 4 80.0 4 3 0 3 75.0
1039 Chiwawa A 40 38 95.0 34 27 0 27 79.4
1040 Slide Ridge A 15 14 93.3 11 9 0 9 81.8
1041 Entiat A 50 46 92.0 45 43 0 43 95.6
1042 Big Bend A 46 43 93.5 34 0 24 24 70.6
1043 Swakane A 45 42 93.3 38 20 0 20 52.6
1044 Mission A 30 25 83.3 24 17 0 17 70.8
1045 Mission B 125 100 80.0 69 8 28 36 52.2
1046 St. Andrews 75 70 93.3 49 7 26 33 67.3
1047 Foster Creek A 75 64 85.3 49 2 24 26 53.1
1048 Foster Creek B 75 68 90.7 55 0 38 38 69.1
1049 Withrow A 50 36 72.0 24 3 7 10 41.7
1050 Badger 50 45 90.0 33 1 21 22 66.7
1051 Ritzville A 30 22 73.3 16 4 4 8 50.0
1052 Desert A 15 13 86.7 13 12 0 12 92.3
1053 Desert B 50 39 78.0 20 0 11 11 55.0
1054 Naneum 28 23 82.1 20 1 13 14 70.0
1055 Quilomene A 75 66 88.0 58 47 0 47 81.0
1056 Teanaway A 30 28 93.3 25 2 13 15 60.0
1057 Taneum 20 17 85.0 15 0 9 9 60.0
1058 Nile A 20 18 90.0 15 0 5 5 33.3
1059 Bethel A 10 8 80.0 7 6 0 6 85.7
1060 Cowiche A 20 15 75.0 11 0 7 7 63.6
1061 Cowiche B 15 14 93.3 11 11 0 11 100.0
1062 Alkali A 75 68 90.7 64 53 0 53 82.8
1063 Alkali B 77 67 87.0 48 0 33 33 68.8
1064 Whitcomb A 5 5 100.0 3 0 0 0 0.0
1065 Paterson A 4 4 100.0 0 0 0 0 0.0
1066 East Klickitat A 40 38 95.0 24 1 10 11 45.8
1067 Sauk 25 20 80.0 19 5 0 5 26.3
1068 Stillaguamish 10 9 90.0 7 3 0 3 42.9
1069 Snoqualmie 25 19 76.0 12 0 0 0 0.0
1070 Green River A 10 9 90.0 7 6 0 6 85.7
1071 Lincoln A 40 34 85.0 26 4 10 14 53.8
1072 Stella A 35 29 82.9 12 0 1 1 8.3
1073 Mossyrock A 85 73 85.9 45 4 17 21 46.7
1074 Stormking A 30 28 93.3 19 3 6 9 47.4
1075 South Rainier A 30 26 86.7 18 2 6 8 44.4
1076 Packwood A 50 45 90.0 31 5 10 15 48.4
1077 Winston A 50 43 86.0 35 3 10 13 37.1
1078 Yale A 15 13 86.7 6 0 2 2 33.3
1079 Toutle A 25 24 96.0 16 3 7 10 62.5
1080 Marble A 20 17 85.0 9 1 3 4 44.4
1081 Lewis River A 35 30 85.7 16 0 4 4 25.0
1082 Siouxon A 35 29 82.9 22 0 8 8 36.4
1083 Wind River A 10 7 70.0 7 0 3 3 42.9
1084 Wind River B 35 33 94.3 27 18 0 18 66.7
1085 West Klickitat A 30 28 93.3 19 2 10 12 63.2
1086 West Klickitat B 45 42 93.3 28 5 0 5 17.9
1087 Grayback A 55 51 92.7 45 5 26 31 68.9
1088 Grayback B 65 62 95.4 55 24 0 24 43.6
1089 Pysht 15 10 66.7 9 2 2 4 44.4
1090 Olympic 35 35 100.0 29 5 7 12 41.4
1091 Kitsap 20 16 80.0 9 2 1 3 33.3
1092 Wynoochee A 110 102 92.7 82 12 37 49 59.8
1093 Wynoochee B 10 8 80.0 6 2 0 2 33.3
1094 Satsop A 10 9 90.0 8 2 0 2 25.0
1095 North River A 70 63 90.0 35 5 17 22 62.9
1096 Minot Peak 70 64 91.4 47 8 19 27 57.4
1097 Capitol Peak A 30 27 90.0 23 4 8 12 52.2
1098 Capitol Peak B 10 10 100.0 7 5 0 5 71.4
1099 Deschutes 80 71 88.8 31 12 5 17 54.8
1100 Skookumchuck A 160 147 91.9 117 12 76 88 75.2
1101 Skookumchuck B 10 9 90.0 5 3 0 3 60.0
2004 Hunt Number 2004 Deer Permits Muzzleloader Only Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
1102 Cheney B 0 0 0.0 0 0 0 0 0.0
1103 Blue Mt Foothills C 60 53 88.3 42 11 6 17 40.5
1104 Green Bluff 79 72 91.1 35 0 13 13 37.1
1105 Wannacut A 50 46 92.0 26 1 14 15 57.7
1106 Chiwawa B 15 14 93.3 13 10 0 10 76.9
1107 Foster Creek C 89 83 93.3 50 0 23 23 46.0
1108 Moses Coulee A 20 16 80.0 9 3 0 3 33.3
1109 Moses Coulee B 100 91 91.0 59 0 16 16 27.1
1110 Ritzville B 30 24 80.0 14 1 1 2 14.3
1111 Benge 50 46 92.0 26 0 13 13 50.0
1112 Lakeview B 5 3 60.0 0 0 0 0 0.0
1113 Desert C 5 5 100.0 5 3 0 3 60.0
1114 Quilomene B 10 10 100.0 8 3 0 3 37.5
1115 Teanaway B 25 22 88.0 15 1 6 7 46.7
1116 Manastash 25 24 96.0 17 1 8 9 52.9
1117 Cowiche C 10 10 100.0 8 0 2 2 25.0
1118 Alkali C 12 12 100.0 8 4 0 4 50.0
1119 Alkali D 15 13 86.7 5 0 1 1 20.0
1120 Esquatzel A 100 86 86.0 61 11 23 34 55.7
1121 East Klickitat B 5 4 80.0 3 0 2 2 66.7
1122 West Klickitat B 30 25 83.3 14 0 5 5 35.7
1123 Mossyrock B 10 10 100.0 7 0 1 1 14.3
1124 Stormking B 5 4 80.0 0 0 0 0 0.0
1125 South Rainier B 5 3 60.0 0 0 0 0 0.0
1126 Packwood B 5 4 80.0 1 0 0 0 0.0
1127 Winston B 5 3 60.0 0 0 0 0 0.0
1128 Yale B 2 2 100.0 1 0 1 1 100.0
1129 Toutle B 3 3 100.0 0 0 0 0 0.0
1130 Marble B 2 2 100.0 0 0 0 0 0.0
1131 Lewis River B 5 5 100.0 0 0 0 0 0.0
1132 Siouxon B 5 5 100.0 2 0 0 0 0.0
1133 Wind River C 1 1 100.0 0 0 0 0 0.0
1134 Grayback C 15 12 80.0 5 1 0 1 20.0
1135 North River B 5 5 100.0 2 1 0 1 50.0
2004 Hunt Number 2004 Deer Permits Archery Only Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
1136 Chiwawa C 10 9 90.0 6 2 0 2 33.3
1137 Entiat B 160 141 88.1 102 29 0