Washington Dept. of Fish and WildlifeGAME HARVEST REPORT

2004 Game Harvest Report

[Deer General] [Deer Permits] [Elk General] [Elk Permits] [Black Bear General] [ Spring Black Bear] [ Cougar]
[Bighorn Sheep] [Moose] [Mountain Goat] [Small Game] [Turkey Permits ] [Turkey General] [Trapping] [CITES Tag Report]
[ 2004 Harvest Report Index ] [ WDFW Hunting Index ]

ELK - SPECIAL PERMIT
[ Bull Modern Firearm ] [ Modern Firearm ] [ Bull Muzzloader ] [ Muzzloader ] [ Archery ] [ AHE ] [ Persons of Disability ] [ Hunters 65 or Older ] [ PLWMA ] [ Summary ]
2004 Hunt Number 2004 Elk Bull Permit Hunts
Modern Firearm Only
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2001 Blue Creek A 3 3 100.0 3 3 0 3 100.0
2002 Watershed 40 36 90.0 33 12 0 12 36.4
2003 Dayton A 3 3 100.0 3 3 0 3 100.0
2004 Wenaha A 4 4 100.0 4 2 0 2 50.0
2005 Mountain View A 5 5 100.0 5 3 1 4 80.0
2006 Mission 10 10 100.0 10 6 0 6 60.0
2007 Naneum A 19 19 100.0 17 9 0 9 52.9
2008 Quilomene A 18 17 94.4 16 12 0 12 75.0
2009 Teanaway A 12 10 83.3 8 5 0 5 62.5
2010 Peaches Ridge A 150 134 89.3 121 60 0 60 49.6
2011 Little Naches A 20 17 85.0 16 14 0 14 87.5
2012 Observatory A 77 70 90.9 64 20 0 20 31.3
2013 Goose Prairie A 94 76 80.9 69 31 0 31 44.9
2014 Bethel A 48 46 95.8 44 13 0 13 29.5
2015 Rimrock A 118 103 87.3 92 28 0 28 30.4
2016 Cowiche A 25 22 88.0 22 15 0 15 68.2
2017 Green River 1 0 0.0 0 0 0 0 0.0
2018 Margaret A 22 21 95.5 15 14 0 14 93.3
2019 Toutle A 87 76 87.4 62 36 0 36 58.1
2020 Matheny 3 2 66.7 2 2 0 2 100.0
2021 Olympic A 21 16 76.2 13 5 0 5 38.5
2022 Skokomish A 6 4 66.7 4 1 0 1 25.0
2004 Hunt Number 2004 Elk Permit Hunts
Modern Firearm
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2023 Aladdin A 10 10 100.0 9 0 1 1 11.1
2024 Selkirk A 10 9 90.0 8 0 0 0 0.0
2025 49 Degrees North 15 13 86.7 11 0 3 3 27.3
2026 Blue Creek B 99 89 89.9 79 0 30 30 38.0
2027 Dayton B 200 181 90.5 147 5 20 25 17.0
2028 Dayton C 75 69 92.0 52 0 20 20 38.5
2029 Couse A 24 23 95.8 19 0 14 14 73.7
2030 Couse B 25 24 96.0 23 0 19 19 82.6
2031 Mountain View B 50 42 84.0 31 1 23 24 77.4
2032 Lick Creek A 25 24 96.0 23 0 11 11 47.8
2033 Malaga A 100 89 89.0 44 0 14 14 31.8
2034 Malaga B 10 10 100.0 8 6 0 6 75.0
2035 Malaga C 150 120 80.0 62 0 18 18 29.0
2036 Malaga D 10 8 80.0 6 4 0 4 66.7
2037 Malaga E 15 13 86.7 12 9 0 9 75.0
2038 Peshastin A 20 12 60.0 9 0 4 4 44.4
2039 Peshastin B 20 19 95.0 14 0 6 6 42.9
2040 Peshastin C 5 5 100.0 3 2 0 2 66.7
2041 Peshastin D 30 25 83.3 11 0 4 4 36.4
2042 Peshastin E 10 8 80.0 6 2 0 2 33.3
2043 West Bar A 5 5 100.0 4 0 4 4 100.0
2044 West Bar B 5 5 100.0 5 0 5 5 100.0
2045 Colockum A 35 33 94.3 31 0 27 27 87.1
2046 Taneum A 175 163 93.1 133 2 29 31 23.3
2047 Manastash A 375 339 90.4 283 2 93 95 33.6
2048 Umtanum A 375 331 88.3 291 1 89 90 30.9
2049 Cleman 70 63 90.0 45 0 7 7 15.6
2050 Little Naches B 225 194 86.2 173 2 47 49 28.3
2051 Nile A 50 43 86.0 37 0 12 12 32.4
2052 Bumping B 100 93 93.0 81 0 23 23 28.4
2053 Bethel B 100 88 88.0 77 0 38 38 49.4
2054 Rimrock B 200 180 90.0 156 1 37 38 24.4
2055 Cowiche B 200 171 85.5 157 4 52 56 35.7
2056 Alkali A 25 22 88.0 20 8 6 14 70.0
2057 Alkali B 25 24 96.0 16 0 5 5 31.3
2058 Willapa Hills A 35 35 100.0 33 0 19 19 57.6
2059 Raymond A 20 18 90.0 12 0 1 1 8.3
2060 Raymond B 30 28 93.3 22 0 8 8 36.4
2061 Raymond C 15 12 80.0 10 0 9 9 90.0
2062 Raymond D 15 13 86.7 9 0 1 1 11.1
2063 Winston A 12 10 83.3 10 0 10 10 100.0
2064 Margaret B 25 23 92.0 18 0 13 13 72.2
2065 Ryderwood A 32 30 93.8 28 0 16 16 57.1
2066 Coweeman A 15 15 100.0 15 1 12 13 86.7
2067 Toutle B 35 33 94.3 32 0 27 27 84.4
2068 Marble A 50 44 88.0 33 0 16 16 48.5
2069 Carlton 5 5 100.0 4 1 0 1 25.0
2070 West Goat Rocks 5 5 100.0 3 2 0 2 66.7
2071 Mt. Adams 5 5 100.0 5 5 0 5 100.0
2072 Lewis River A 60 52 86.7 45 0 20 20 44.4
2073 Siouxon A 40 39 97.5 37 0 11 11 29.7
2074 Twin Satsop A 30 27 90.0 18 0 9 9 50.0
2075 Twin Satsop B 10 9 90.0 8 0 2 2 25.0
2076 Chehalis Valley A 10 10 100.0 5 0 1 1 20.0
2077 Chehalis Valley B 10 9 90.0 2 0 1 1 50.0
2078 Chehalis Valley C 30 25 83.3 12 1 1 2 16.7
2079 Chehalis Valley D 15 13 86.7 7 0 1 1 14.3
2080 Chehalis Valley E 15 13 86.7 4 0 3 3 75.0
2081 North Minot A 60 54 90.0 38 0 11 11 28.9
2082 Deschutes 10 5 50.0 3 0 0 0 0.0
2083 Williams Creek 40 36 90.0 31 1 16 17 54.8
2084 North Shore A 5 5 100.0 2 1 1 2 100.0
2004 Hunt Number 2004 Elk Bull Permit Hunts
Muzzleloader
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2085 Blue Creek C 1 1 100.0 1 0 0 0 0.0
2086 Dayton D 1 0 0.0 0 0 0 0 0.0
2087 Wenaha B 1 1 100.0 1 1 0 1 100.0
2088 Mountain View C 2 2 100.0 2 1 0 1 50.0
2089 Naneum B 4 4 100.0 4 4 0 4 100.0
2090 Quilomene B 5 5 100.0 5 3 0 3 60.0
2091 Teanaway C 3 3 100.0 3 1 0 1 33.3
2092 Peaches Ridge B 21 17 81.0 14 4 0 4 28.6
2093 Observatory B 54 50 92.6 46 15 0 15 32.6
2094 Goose Prairie B 15 14 93.3 12 4 0 4 33.3
2095 Bethel C 9 8 88.9 5 2 0 2 40.0
2096 Rimrock C 18 18 100.0 18 7 0 7 38.9
2097 Cowiche C 9 9 100.0 9 3 0 3 33.3
2098 Margaret C 5 5 100.0 1 1 0 1 100.0
2099 Toutle C 17 16 94.1 1 0 0 0 0.0
2100 Olympic B 3 3 100.0 3 2 0 2 66.7
2101 Skokomish B 1 1 100.0 1 0 0 0 0.0
2004 Hunt Number 2004 Elk Permit Hunts
Muzzleloader Only
Permits Issued Reports Returned Percent Returned Hunters Antlered Killed Antlerless Killed Total Killed Hunter Success
2102 Aladdin B 10 10 100.0 9 0 0 0 0.0
2103 Selkirk B 20 19 95.0 15 0 0 0 0.0
2104 Blue Creek C 60 54 90.0 48 0 17 17 35.4
2105 Columbia A 100 86 86.0 57 0 8 8 14.0
2106 Columbia B 88 76 86.4 53 0 10 10 18.9
2107 Columbia C 60 54 90.0 40 0 14 14 35.0
2108 Mountain View D 20 15 75.0 7 1 3 4 57.1
2109 Lick Creek B 25 23 92.0 21 0 4 4 19.0
2110 West Bar C 5 4 80.0 3 0 0 0 0.0
2111 Taneum B 25 23 92.0 21 1 3 4 19.0
2112 Manastash B 25 23 92.0 21 0 2 2 9.5
2113 Umtanum B 275 236 85.8 195 6 24 30 15.4
2114 Nile B 40 34 85.0 29 0 4 4 13.8
2115 Bumping B 90 76 84.4 65 3 6 9 13.8
2116 Bethel D 40 39 97.5 38 1 8 9 23.7
2117 Cowiche D 250 217 86.8 197 6 40 46 23.4
2118 Alkali C 25 20 80.0 17 4 1 5 29.4
2119 Stella A 75 71 94.7 58 0 22 22 37.9
2120 Stella B 50 41 82.0 29 0 6 6 20.7
2121 Toledo A 30 24 80.0 18 0 11 11 61.1
2122 Malaga F 99 87 87.9 60 0 1 1 1.7
2123 Malaga G 15 9 60.0 6 1 1 2 33.3
2124 Mossyrock A 20 16 80.0 12 0 4 4 33.3
2125 Randle A 15 13 86.7 8 0 4 4 50.0
2126 Boistfort 40 35 87.5 27 0 12 12 44.4
2127 Willapa Hills B 15 14 93.3 12 0 6 6 50.0
2128 Green Mt A 30 25 83.3 16 0 0 0 0.0
2129 Winston B 3 3 100.0 1 0 1 1 100.0
2130 Margaret D 10 9 90.0 5 0 4 4 80.0
2131 Ryderwood B 8 7 87.5 6 0 1 1 16.7
2132 Coweeman B 5 5 100.0 5 0 4 4 80.0
2133 Toutle D 10 10 100.0 9 0 7 7 77.8
2134 Marble B 10 10 100.0 9 0 3 3 33.3
2135 Lewis River B 15 14 93.3 8 0 1 1 12.5
2136 Siouxon B 10 9 90.0 5 0 2 2 40.0
2137 Yale 75 69