Washington Dept. of Fish and WildlifeGAME HARVEST REPORT

2004 Game Harvest Report

[Deer General] [Deer Permits] [Elk General] [Elk Permits] [Black Bear General] [ Spring Black Bear] [ Cougar]
[Bighorn Sheep] [Moose] [Mountain Goat] [Small Game] [Turkey Permits ] [Turkey General] [Trapping] [CITES Tag Report]
[ 2004 Harvest Report Index ] [ WDFW Hunting Index ]

2004 Special Permit Hunting Activity for Moose
MOOSE HUNTS Permits Applications
Received
Hunter
Reports
Reports
Returned
Total
Hunters
Hunter
Success
MOOSE KILLED Moose
Seen
Cows
Seen
Calves
Seen
Moose Seen
Per Hunter
Days
Hunted
Average
Days/Kill
Male Female Total
8111 Auction Permit 1 1 1 100.0% 1 100.0% 1 0 1 25 10 10 25.0 5 5.0
8222 Raffle Permit 1 3,216 1 100.0% 1 100.0% 1 0 1 3 1 1 3.0 4 4.0
8001 Kettle Range 1 1,559 1 100.0% 1 0.0% 0 0 0 0 0 0 0.0 6 0.0
8002 Selkirk Mountains 20 8,811 19 95.0% 19 89.5% 17 0 17 58 17 4 3.1 103 6.1
8003 Mt. Spokane A 10 7,226 10 100.0% 10 100.0% 9 1 10 110 57 20 11.0 55 5.5
8004 Mt. Spokane B 12 2,572 12 100.0% 12 91.7% 0 11 11 120 39 21 10.0 79 7.2
8005 Mt. Spokane - Youth 8 1,041 8 100.0% 8 87.5% 0 7 7 48 17 4 6.0 62 8.9
8006 49 Degrees North A 22 9,765 22 100.0% 22 100.0% 19 3 22 187 76 29 8.5 96 4.4
8007 49 Degrees North B 3 349 3 100.0% 3 66.7% 0 2 2 16 7 4 5.3 18 9.0
8008 Three Forks 6 3,758 6 100.0% 6 100.0% 5 1 6 31 18 0 5.2 59 9.8
8009 Hangman A 5 1,568 5 100.0% 5 80.0% 4 0 4 44 16 12 8.8 29 7.3
8010 Hangman B 3 583 3 100.0% 3 100.0% 0 3 3 16 6 4 5.3 6 2.0
8011 Huckleberry Range 4 2,619 4 100.0% 4 100.0% 4 0 4 15 4 4 3.8 9 2.3
  Grand Totals 96 13,003 95 99.0% 95 92.6% 60 28 88 673 268 113 7.1 531 6.0
Note: the Grand Total number of applications received is the total number of people who applied for permits. It was possible to apply for as many as four hunts on each application. If an application had four hunts listed, the application was tabulated under each hunt as an application.


Find a bug or error in the system? Let us know about it!
© 2005 Washington Department of Fish and Wildlife
E-mail <webmaster@dfw.wa.gov>