Washington Dept. of Fish and Wildlife Game Harvest Reports
 
Game Harvest Reports Home

2005 Game Harvest Reports Home
 
Deer General
Elk General
Black Bear General
Turkey General
Small Game
Cougar
Trapping
CITES Tag Report
 
2005 Special Permit Summary
- Deer Permits
- Elk Permits
- Turkey Permits
- Bighorn Sheep
- Moose
- Mountain Goat
- Spring Black Bear
 
TROUBLE PRINTING?
Many of the tables are larger than normal paper size and may need to be adjusted to fit your printer. Click here for printing tips.
2005 Special Permit
Printer Friendly Page
*Use 'Landscape' when printing
Elk
Hunt No. Hunt Name Quota Permits
Issued
Total #
Applications
Reports
Returned
Percent
Returned
Hunters Total
Killed
Antlered
Killed
Antlerless
Killed
Hunter
Success
2001 Blue Creek A 2 2 933 2 100 2 2 1 1 100
2002 Watershed 40 40 1328 40 100 37 19 17 2 51.4
2003 Dayton A 7 7 1763 6 85.7 5 5 5 0 100
2004 Tucannon A 2 2 866 2 100 2 1 1 0 50
2005 Wenaha A 5 5 917 5 100 5 2 2 0 40
2006 Mountain View A 3 3 539 3 100 3 3 3 0 100
2007 Couse A 1 1 197 0 0 0 0 0 0 0
2008 Mission A 7 7 756 7 100 5 2 2 0 40
2009 Naneum A 19 19 2460 18 94.7 15 7 7 0 46.7
2010 Quilomene A 17 17 2246 17 100 16 8 8 0 50
2011 Teanaway A 10 10 1311 10 100 10 9 8 1 90
2012 Peaches Ridge A 142 136 3919 128 94.1 120 48 48 0 40
2013 Little Naches A 20 20 3140 20 100 19 19 19 0 100
2014 Observatory A 77 77 3604 74 96.1 66 35 35 0 53
2015 Goose Prairie A 92 92 2396 87 94.6 80 27 26 1 33.8
2016 Bethel A 50 50 2606 50 100 49 26 25 1 53.1
2017 Rimrock A 109 109 2294 105 96.3 92 24 24 0 26.1
2018 Cowiche A 24 24 1481 22 91.7 22 13 13 0 59.1
2019 Klickitat Meadows A 1 1 155 1 100 1 0 0 0 0
2020 Green River 1 1 420 1 100 1 1 1 0 100
2021 Margaret A 22 22 4657 22 100 22 19 19 0 86.4
2022 Toutle A 87 87 4062 85 97.7 84 45 45 0 53.6
2023 Matheny 3 3 531 3 100 2 1 1 0 50
2024 Olympic A 21 21 391 19 90.5 18 7 7 0 38.9
2025 Skokomish A 12 12 391 11 91.7 10 5 5 0 50
2026 Aladdin A 10 10 333 9 90 8 1 0 1 12.5
2027 Selkirk A 10 10 497 10 100 9 1 1 0 11.1
2028 49 Degrees North 15 15 551 15 100 12 2 0 2 16.7
2029 Blue Creek B 100 100 695 93 93 80 40 0 40 50
2030 Dayton B 200 200 717 187 93.5 142 32 4 28 22.5
2031 Dayton C 100 100 520 85 85 74 17 0 17 23
2032 Peola 50 50 448 48 96 36 15 0 15 41.7
2033 Couse B 25 24 225 21 87.5 21 19 0 19 90.5
2034 Couse C 25 25 211 24 96 18 12 0 12 66.7
2035 Mountain View B 60 60 328 56 93.3 43 21 0 21 48.8
2036 Lick Creek A 25 25 654 25 100 24 11 0 11 45.8
2037 Malaga A 100 98 404 93 94.9 52 30 0 30 57.7
2038 Malaga B 10 10 498 10 100 10 7 6 1 70
2039 Malaga C 150 150 851 121 80.7 58 19 0 19 32.8
2040 Malaga D 10 10 798 10 100 7 5 4 1 71.4
2041 Malaga E 15 15 1141 13 86.7 8 6 6 0 75
2042 Peshastin A 20 20 105 18 90 8 1 0 1 12.5
2043 Peshastin B 20 20 128 19 95 13 5 0 5 38.5
2044 Peshastin C 5 5 290 5 100 5 2 2 0 40
2045 Peshastin D 30 30 331 26 86.7 13 0 0 0 0
2046 Peshastin E 10 10 688 8 80 8 3 2 1 37.5
2047 West Bar A 5 5 226 5 100 5 5 0 5 100
2048 West Bar B 5 5 190 5 100 5 4 0 4 80
2049 Colockum A 35 35 836 34 97.1 32 20 0 20 62.5
2050 Taneum A 160 159 1613 152 95.6 128 47 1 46 36.7
2051 Manastash A 340 340 3263 324 95.3 293 153 0 153 52.2
2052 Umtanum A 340 339 2636 324 95.6 278 145 5 140 52.2
2053 Cleman 60 57 747 57 100 42 31 0 31 73.8
2054 Little Naches B 220 219 2277 201 91.8 175 72 2 70 41.1
2055 Nile A 50 50 1153 46 92 42 14 0 14 33.3
2056 Bumping B 100 100 1423 94 94 77 34 1 33 44.2
2057 Bethel B 100 99 2037 95 96 89 56 0 56 62.9
2058 Rimrock B 180 180 1535 166 92.2 143 41 1 40 28.7
2059 Cowiche B 180 180 1371 169 93.9 147 76 3 73 51.7
2060 Klickitat Meadows B 9 9 90 8 88.9 7 5 1 4 71.4
2061 Alkali A 25 25 551 24 96 22 7 6 1 31.8
2062 Willapa Hills A 35 35 1410 34 97.1 32 19 2 17 59.4
2063 Raymond A 20 20 312 17 85 12 3 1 2 25
2064 Raymond B 30 30 562 30 100 26 17 0 17 65.4
2065 Raymond C 15 15 617 13 86.7 7 2 0 2 28.6
2066 Raymond D 15 15 475 14 93.3 7 3 0 3 42.9
2067 Winston A 12 12 1118 11 91.7 10 6 0 6 60
2068 Margaret B 25 25 1413 21 84 20 19 0 19 95
2069 Ryderwood A 32 32 1211 28 87.5 26 18 2 16 69.2
2070 Coweeman A 15 15 1088 14 93.3 14 10 1 9 71.4
2071 Toutle B 35 35 2115 34 97.1 32 26 0 26 81.3
2072 Marble A 50 49 1263 48 98 40 19 0 19 47.5
2073 Carlton 5 5 372 4 80 2 1 1 0 50
2074 West Goat Rocks 5 5 861 5 100 4 3 3 0 75
2075 Mt. Adams 5 5 1105 5 100 4 3 3 0 75
2076 Lewis River A 60 60 1738 57 95 52 30 5 25 57.7
2077 Siouxon A 40 40 1218 39 97.5 36 21 2 19 58.3
2078 Chehalis Valley A 10 10 107 10 100 1 0 0 0 0
2079 Chehalis Valley B 10 10 89 10 100 1 1 0 1 100
2080 Chehalis Valley C 30 30 120 28 93.3 15 1 0 1 6.7
2081 Chehalis Valley D 15 14 131 14 100 5 1 0 1 20
2082 Chehalis Valley E 15 15 216 13 86.7 3 2 0 2 66.7
2083 North Minot A 60 60 414 58 96.7 44 15 0 15 34.1
2084 Deschutes 10 10 171 7 70 4 0 0 0 0
2085 Williams Creek 40 40 1064 38 95 37 31 0 31 83.8
2086 North Shore A 5 5 60 5 100 3 0 0 0 0
2087 Blue Creek C 1 1 166 1 100 1 1 1 0 100
2088 Dayton D 1 1 151 1 100 1 0 0 0 0
2089 Tucannon B 1 1 95 1 100 1 1 1 0 100
2090 Wenaha B 1 1 84 1 100 1 0 0 0 0
2091 Mountain View C 1 1 96 1 100 1 1 1 0 100
2092 Couse D 1 1 39 1 100 1 0 0 0 0
2093 Mission B 3 3 263 2 66.7 2 0 0 0 0
2094 Naneum B 4 4 399 4 100 4 3 3 0 75
2095 Quilomene B 4 4 319 4 100 3 2 2 0 66.7
2096 Teanaway C 2 2 195 2 100 2 1 1 0 50
2097 Peaches Ridge B 22 22 875 21 95.5 19 11 10 1 57.9
2098 Observatory B 25 25 730 22 88 22 5 5 0 22.7
2099 Goose Prairie B 15 15 522 13 86.7 13 6 6 0 46.2
2100 Bethel C 9 9 358 9 100 7 2 2 0 28.6
2101 Rimrock C 17 17 505 17 100 14 9 9 0 64.3
2102 Cowiche C 9 9 575 7 77.8 7 1 1 0 14.3
2103 Klickitat Meadows C 1 0 45 0 0 0 0 0 0 0
2104 Margaret C 5 5 1037 5 100 5 3 3 0 60
2105 Toutle C 17 17 1041 17 100 15 7 7 0 46.7
2106 Olympic B 3 3 132 3 100 3 2 2 0 66.7
2107 Skokomish B 3 3 103 2 66.7 1 1 1 0 100
2108 Aladdin B 10 10 98 8 80 6 0 0 0 0
2109 Selkirk B 20 20 120 19 95 17 0 0 0 0
2110 49 Degrees North 10 10 99 9 90 6 2 0 2 33.3
2111 Blue Creek C 60 60 350 52 86.7 43 14 0 14 32.6
2112 Columbia A 100 93 175 83 89.2 58 14 0 14 24.1
2113 Columbia B 100 59 189 54 91.5 37 12 1 11 32.4
2114 Columbia C 60 60 178 54 90 38 9 0 9 23.7
2115 Mountain View D 25 25 93 24 96 18 10 0 10 55.6
2116 Lick Creek B 25 25 121 23 92 18 9 0 9 50
2117 West Bar C 5 5 44 5 100 4 2 0 2 50
2118 Taneum B 25 25 192 20 80 18 5 1 4 27.8
2119 Manastash B 25 25 365 25 100 24 3 0 3 12.5
2120 Umtanum B 250 250 752 229 91.6 191 19 2 17 9.9
2121 Nile B 40 40 310 40 100 36 10 0 10 27.8
2122 Bumping B 90 90 362 84 93.3 67 11 1 10 16.4
2123 Bethel D 40 40 393 40 100 36 12 0 12 33.3
2124 Cowiche D 225 225 804 206 91.6 188 46 8 38 24.5
2125 Klickitat Meadows D 4 4 24 4 100 2 0 0 0 0
2126 Alkali B 15 13 112 13 100 11 3 3 0 27.3
2127 Stella A 75 75 268 69 92 57 22 1 21 38.6
2128 Stella B 50 50 285 46 92 31 13 0 13 41.9
2129 Toledo A 30 30 244 28 93.3 8 6 0 6 75
2130 Malaga F 100 100 129 92 92 54 8 0 8 14.8
2131 Malaga G 15 15 125 14 93.3 12 5 4 1 41.7
2132 Mossyrock A 20 20 229 19 95 13 3 0 3 23.1
2133 Randle A 15 15 277 14 93.3 10 1 0 1 10
2134 Boistfort 40 40 264 37 92.5 29 17 0 17 58.6
2135 Willapa Hills B 15 15 357 14 93.3 10 6 0 6 60
2136 Green Mt A 30 30 217 28 93.3 15 9 0 9 60
2137 Winston B 3 3 183 3 100 3 2 0 2 66.7
2138 Margaret D 10 10 361 10 100 9 9 0 9 100
2139 Ryderwood B 8 8 273 7 87.5 6 1 0 1 16.7
2140 Coweeman B 5 5 477 5 100 4 3 0 3 75
2141 Toutle D 10 10 562 10 100 10 7 0 7 70
2142 Marble B 10 10 123 9 90 7 4 0 4 57.1
2143 Lewis River B 15 15 160 14 93.3 14 7 0 7 50
2144 Siouxon B 10 10 141 9 90 6 2 0 2 33.3
2145 Yale 75 75 629 69 92 60 37 14 23 61.7
2146 Twin Satsop A 10 10 118 8 80 5 1 0 1 20
2147 Twin Satsop B 10 10 42 10 100 6 2 0 2 33.3
2148 North River 20 20 262 20 100 17 15 0 15 88.2
2149 North Minot B 60 60 125 58 96.7 34 4 2 2 11.8
2150 Raymond E 30 30 126 28 93.3 18 7 2 5 38.9
2151 Chehalis Valley 15 15 91 12 80 6 4 0 4 66.7
2152 Capitol Peak A 10 10 74 10 100 8 0 0 0 0
2153 Capitol Peak B 10 10 79 10 100 6 1 0 1 16.7
2154 Tri Valley 10 10 96 10 100 7 6 0 6 85.7
2155 Blue Creek D 1 1 214 1 100 1 1 1 0 100
2156 Dayton E 6 6 440 3 50 3 3 3 0 100
2157 Tucannon C 2 2 305 2 100 1 1 1 0 100
2158 Wenaha C 2 2 283 2 100 2 2 2 0 100
2159 Mountain View E 3 3 130 3 100 2 2 2 0 100
2160 Couse E 1 1 54 1 100 1 0 0 0 0
2161 Naneum C 25 25 1077 25 100 23 7 7 0 30.4
2162 Quilomene C 29 29 497 27 93.1 23 2 2 0 8.7
2163 Teanaway E 13 13 674 13 100 11 3 3 0 27.3
2164 Peaches Ridge C 144 143 1728 130 90.9 111 15 15 0 13.5
2165 Observatory C 93 93 960 82 88.2 64 6 4 2 9.4
2166 Goose Prairie C 170 170 1335 147 86.5 126 16 9 7 12.7
2167 Bethel E 45 45 685 43 95.6 35 3 3 0 8.6
2168 Rimrock D 112 110 835 101 91.8 84 5 5 0 6
2169 Cowiche E 24 24 500 22 91.7 22 5 5 0 22.7
2170 Klickitat Meadows E 1 0 76 0 0 0 0 0 0 0
2171 Klickitat Meadows F 9 5 52 3 60 0 0 0 0 0
2172 Peshastin G 30 30 138 24 80 11 2 2 0 18.2
2173 Margaret E 10 10 1723 9 90 5 5 5 0 100
2174 Toutle E 55 54 1336 46 85.2 40 12 12 0 30
2175 Olympic C 6 6 279 6 100 6 2 2 0 33.3
2176 Mashel A 25 25 212 24 96 10 1 0 1 10
2177 Skokomish C 10 10 225 10 100 3 0 0 0 0
2178 Toledo B 20 20 75 19 95 8 4 0 4 50
2179 Peshastin F 5 5 45 4 80 3 1 1 0 33.3
2180 Mossyrock B 20 20 73 20 100 13 8 0 8 61.5
2181 Randle B 15 15 79 15 100 6 2 0 2 33.3
2182 Quinault Ridge 5 5 216 5 100 5 5 5 0 100
2183 Green Mt B 20 20 112 18 90 7 5 0 5 71.4
2184 Merwin A 10 10 55 10 100 5 3 0 3 60
2185 Merwin B 10 10 75 10 100 6 5 0 5 83.3
2186 JBH A 5 5 40 5 100 1 0 0 0 0
2187 JBH B 5 5 30 5 100 0 0 0 0 0
2188 Rattlesnake Hills 20 20 52 21 105 0 0 0 0 0
2189 Corral Canyon A 10 5 10 5 100 0 0 0 0 0
2190 Corral Canyon B 10 8 20 9 112.5 1 0 0 0 0
2191 Corral Canyon C 30 30 61 33 110 2 1 1 0 50
2192 Corral Canyon D 30 11 17 10 90.9 2 0 0 0 0
2193 Blackrock A 18 18 95 24 133.3 6 3 0 3 50
2194 Grays River A 6 6 20 9 150 4 2 0 2 50
2195 Grays River B 6 6 54 8 133.3 3 2 0 2 66.7
2196 Grays River C 6 6 48 8 133.3 6 3 0 3 50
2197 Grays River D 6 6 35 3 50 2 0 0 0 0
2198 Grays River E 6 6 29 7 116.7 3 2 0 2 66.7
2199 JBH C 15 15 56 13 86.7 0 0 0 0 0
2200 North River B 10 10 21 8 80 4 2 0 2 50
2201 Chehalis G 10 10 23 8 80 0 0 0 0 0
2202 Hannaford C 5 5 16 6 120 1 0 0 0 0
2203 Dungeness A 3 1 3 1 100 1 0 0 0 0
2204 Dungeness B 3 0 3 0 0 0 0 0 0 0
2205 Dungeness C 4 2 4 2 100 1 1 0 1 100
2206 Dungeness D 3 2 6 3 150 2 2 0 2 100
2207 Dungeness E 8 3 4 3 100 3 2 0 2 66.7
2208 Blackrock B 10 8 510 7 87.5 3 2 1 1 66.7
2209 Observatory D 7 7 235 7 100 7 6 4 2 85.7
2210 Little Naches C 5 5 307 5 100 4 4 4 0 100
2211 Little Naches D 8 8 146 6 75 3 1 0 1 33.3
2212 Blackrock C 2 2 117 1 50 0 0 0 0 0
2213 Mudflow A 5 5 220 4 80 4 4 0 4 100
2214 Mudflow B 5 5 240 4 80 2 2 0 2 100
2215 Centralia Mine A 2 2 156 2 100 2 2 0 2 100
2216 Centralia Mine B 2 2 156 2 100 1 1 0 1 100
2217 North Shore B 5 5 65 5 100 4 3 0 3 75
2218 North Shore C 5 5 66 5 100 5 3 0 3 60
2219 North Shore D 5 5 80 5 100 1 0 0 0 0
2220 North Shore E 5 5 73 5 100 2 1 0 1 50
2221 Chehalis Valley F 15 15 86 14 93.3 6 2 0 2 33.3
2222 Hannaford A 5 5 95 5 100 4 3 0 3 75
2223 Hannaford B 5 5 134 5 100 2 1 0 1 50
2224 Kapowsin Bull North 1 1 335 1 100 0 0 0 0 0
2225 Pysht 1 1 86 1 100 1 1 1 0 100


Find a bug or error in the system? Let us know about it!
© 2008 Washington Department of Fish and Wildlife
E-mail <webmaster@dfw.wa.gov>