Washington Dept. of Fish and Wildlife Game Harvest Reports
 
Game Harvest Reports Home

2006 Game Harvest Reports Home
 
Deer General
Elk General
Black Bear General
Turkey General
Small Game
Cougar
Trapping
CITES Tag Report
 
*Not Available Yet
 
2006 Special Permit Summary
- Deer Permits
- Elk Permits
- Turkey Permits
- Bighorn Sheep
- Moose
- Mountain Goat
- Spring Black Bear
 
TROUBLE PRINTING?
Many of the tables are larger than normal paper size and may need to be adjusted to fit your printer. Click here for printing tips.
2006 Special Permit
Printer Friendly Page
*Use 'Landscape' when printing
Elk
Hunt No. Hunt Name Quota Permits
Issued
Total #
Applications
Reports
Returned
Percent
Returned
Hunters Total
Killed
Antlered
Killed
Antlerless
Killed
Hunter
Success
2001 Prescott A 2 2 215 2 100 2 2 2 0 100
2002 Blue Creek A 2 2 735 2 100 2 2 2 0 100
2003 Watershed 40 40 1270 34 85 12 11 11 0 91.7
2004 Dayton A 12 12 1702 12 100 11 9 9 0 81.8
2006 Tucannon A 2 2 682 2 100 2 1 1 0 50
2006 Wenaha A 14 14 1053 14 100 10 10 10 0 100
2007 Mountain View A 4 4 481 2 50 2 2 2 0 100
2008 Couse A 1 1 111 1 100 1 0 0 0 0
2009 Mission A 2 2 583 2 100 2 1 1 0 50
2010 Colockum A 7 7 2867 7 100 7 1 1 0 14.3
2011 Teanaway A 24 24 1675 24 100 19 19 19 0 100
2012 Peaches Ridge A 132 130 3859 117 90 93 45 45 0 48.4
2013 Little Naches A 15 15 3285 14 93.3 14 13 13 0 92.9
2014 Observatory A 76 76 3690 64 84.2 56 16 16 0 28.6
2015 Goose Prairie A 88 88 2151 77 87.5 67 14 14 0 20.9
2016 Bethel A 50 50 2457 46 92 43 8 8 0 18.6
2017 Rimrock A 118 118 2111 104 88.1 78 23 23 0 29.5
2018 Cowiche A 24 24 1501 23 95.8 22 10 10 0 45.5
2019 Klickitat Meadows A 1 1 132 1 100 1 1 1 0 100
2020 Green River 3 3 468 3 100 3 3 3 0 100
2021 Margaret A 23 23 4547 23 100 20 20 20 0 100
2022 Toutle A 91 91 4096 84 92.3 66 51 51 0 77.3
2023 Clearwater 2 2 697 1 50 1 1 1 0 100
2024 Matheny 3 3 439 2 66.7 2 2 2 0 100
2025 Olympic A 21 21 351 21 100 17 11 11 0 64.7
2026 Skokomish A 9 9 302 7 77.8 5 3 3 0 60
2027 Wynoochee 1 1 470 1 100 1 1 1 0 100
2028 White River A 23 23 399 22 95.7 13 3 3 0 23.1
2029 Aladdin A 15 15 302 11 73.3 7 1 1 0 14.3
2030 Selkirk A 20 20 464 18 90 17 5 0 5 29.4
2031 49 Degrees North 30 30 545 29 96.7 20 1 1 0 5
2032 Blue Creek B 100 100 631 92 92 75 25 0 25 33.3
2033 Prescott B 75 75 254 67 89.3 28 8 1 7 28.6
2034 Dayton B 200 200 668 174 87 105 12 0 12 11.4
2035 Dayton C 100 100 505 82 82 54 16 0 16 29.6
2036 Peola A 50 50 254 43 86 31 9 0 9 29
2037 Couse B 25 25 157 22 88 18 16 0 16 88.9
2038 Couse C 25 25 168 21 84 11 7 0 7 63.6
2039 Mountain View B 60 60 247 59 98.3 34 16 0 16 47.1
2040 Lick Creek A 25 25 508 22 88 18 10 1 9 55.6
2041 Malaga A 30 30 242 20 66.7 5 2 0 2 40
2042 Malaga B 10 10 573 10 100 3 2 2 0 66.7
2043 Malaga C 70 70 230 58 82.9 15 10 0 10 66.7
2044 Malaga D 120 120 679 100 83.3 25 12 0 12 48
2045 Malaga E 10 10 866 7 70 5 5 5 0 100
2046 Malaga F 15 15 1096 15 100 5 5 5 0 100
2047 Peshastin A 20 19 80 15 78.9 7 6 0 6 85.7
2048 Peshastin B 20 20 152 17 85 2 2 0 2 100
2049 Peshastin C 5 5 259 4 80 2 0 0 0 0
2050 Peshastin D 30 30 315 20 66.7 9 3 0 3 33.3
2051 Peshastin E 10 10 637 10 100 7 7 7 0 100
2052 West Bar A 5 5 192 5 100 4 4 0 4 100
2053 West Bar B 5 5 194 5 100 4 4 0 4 100
2054 Teanaway B 100 100 1543 80 80 46 26 0 26 56.5
2055 Taneum A 150 150 1050 129 86 88 15 1 14 17
2056 Manastash A 250 250 2978 223 89.2 172 63 3 60 36.6
2057 Umtanum A 250 250 2338 227 90.8 180 65 0 65 36.1
2058 Cleman 50 50 685 48 96 33 28 0 28 84.8
2059 Little Naches B 150 150 1841 140 93.3 108 32 1 31 29.6
2060 Nile A 50 50 983 48 96 38 8 0 8 21.1
2061 Bumping B 100 100 1280 87 87 60 13 0 13 21.7
2062 Bethel B 100 100 1755 92 92 77 30 0 30 39
2063 Rimrock B 150 150 1398 140 93.3 99 33 3 30 33.3
2064 Cowiche B 150 150 1245 139 92.7 112 52 1 51 46.4
2065 Klickitat Meadows B 9 9 71 7 77.8 3 2 0 2 66.7
2066 Alkali A 25 25 433 22 88 11 7 5 2 63.6
2067 Willapa Hills A 35 35 1236 33 94.3 30 18 1 17 60
2068 Winston A 12 12 953 11 91.7 8 1 0 1 12.5
2069 Margaret B 30 30 1285 22 73.3 18 16 0 16 88.9
2070 Ryderwood A 32 32 1128 30 93.8 28 15 1 14 53.6
2071 Coweeman A 15 15 1082 14 93.3 14 6 0 6 42.9
2072 Toutle B 50 50 1876 48 96 36 29 0 29 80.6
2073 Toledo G 20 20 276 18 90 7 6 0 6 85.7
2074 Green Mtn C 10 10 237 10 100 4 1 0 1 25
2075 Carlton 5 5 355 5 100 4 2 2 0 50
2076 West Goat Rocks 5 5 813 5 100 4 3 3 0 75
2077 Mt. Adams 5 5 1059 4 80 4 3 3 0 75
2078 Wildwood A 15 15 289 15 100 12 11 0 11 91.7
2079 Lewis River A 80 80 1876 71 88.8 61 23 1 22 37.7
2080 Siouxon A 40 40 1082 35 87.5 27 10 2 8 37
2081 Raymond A 20 20 236 18 90 0 0 0 0 0
2082 Raymond B 30 30 475 28 93.3 0 0 0 0 0
2083 Raymond C 15 15 480 12 80 0 0 0 0 0
2084 Raymond D 15 15 343 12 80 0 0 0 0 0
2085 Chehalis Valley A 10 10 98 7 70 3 0 0 0 0
2086 Chehalis Valley B 10 10 76 8 80 3 0 0 0 0
2087 North Minot A 60 60 340 51 85 28 6 0 6 21.4
2088 Deschutes 10 10 76 10 100 3 0 0 0 0
2089 North River 10 10 501 10 100 7 5 0 5 71.4
2090 Williams Creek 50 50 928 48 96 43 31 2 29 72.1
2091 Tri-Valley A 10 10 245 10 100 8 8 0 8 100
2092 North Shore A 5 5 31 5 100 2 0 0 0 0
2093 Prescott C 1 1 44 1 100 1 1 1 0 100
2094 Blue Creek C 1 1 154 1 100 1 1 1 0 100
2095 Dayton D 3 3 211 2 66.7 2 2 2 0 100
2096 Tucannon B 1 1 92 1 100 1 1 1 0 100
2097 Wenaha B 2 2 111 2 100 1 1 1 0 100
2098 Mountain View C 1 1 94 1 100 1 0 0 0 0
2099 Couse D 1 1 37 1 100 0 0 0 0 0
2100 Mission B 1 1 176 1 100 1 1 1 0 100
2101 Colockum B 1 1 333 1 100 1 0 0 0 0
2102 Teanaway C 7 7 268 6 85.7 4 3 3 0 75
2103 Peaches Ridge B 19 18 876 18 100 14 13 13 0 92.9
2104 Observatory B 23 23 725 20 87 14 6 6 0 42.9
2105 Goose Prairie B 14 14 533 14 100 8 6 6 0 75
2106 Bethel C 9 9 381 9 100 4 1 1 0 25
2107 Rimrock C 16 16 510 15 93.8 6 3 3 0 50
2108 Cowiche C 11 11 567 9 81.8 5 4 4 0 80
2109 Klickitat Meadows C 1 1 52 1 100 0 0 0 0 0
2110 Margaret C 5 5 1011 4 80 4 3 3 0 75
2111 Toutle C 17 17 1028 13 76.5 7 7 7 0 100
2112 Olympic B 3 3 121 3 100 1 0 0 0 0
2113 Skokomish B 1 1 52 1 100 1 0 0 0 0
2114 White River B 3 3 176 2 66.7 0 0 0 0 0
2115 Aladdin B 10 10 95 10 100 5 0 0 0 0
2116 Selkirk B 10 9 151 8 88.9 5 1 0 1 20
2117 49 Degrees North 10 10 161 9 90 4 0 0 0 0
2118 Blue Creek D 60 60 335 47 78.3 29 22 1 21 75.9
2119 Mountain View D 25 26 87 22 84.6 13 4 0 4 30.8
2120 Lick Creek B 25 25 133 21 84 11 6 0 6 54.5
2121 Couse E 50 50 114 36 72 5 0 0 0 0
2122 Couse F 50 50 113 25 50 3 0 0 0 0
2123 Malaga G 100 100 141 87 87 28 7 2 5 25
2124 Malaga H 15 15 174 14 93.3 6 0 0 0 0
2125 West Bar C 5 5 39 5 100 0 0 0 0 0
2126 Taneum B 25 25 218 21 84 12 1 0 1 8.3
2127 Manastash B 25 24 336 20 83.3 12 0 0 0 0
2128 Umtanum B 250 250 576 230 92 146 21 5 16 14.4
2129 Nile B 40 40 298 33 82.5 21 4 0 4 19
2130 Bumping B 90 90 428 77 85.6 53 13 2 11 24.5
2131 Bethel D 40 40 339 37 92.5 31 6 0 6 19.4
2132 Cowiche D 225 225 636 198 88 147 33 3 30 22.4
2133 Klickitat Meadows D 4 4 46 4 100 2 1 0 1 50
2134 Alkali B 15 15 62 15 100 5 2 2 0 40
2135 Stella A 75 75 280 66 88 48 26 1 25 54.2
2136 Stella B 50 50 286 43 86 30 16 0 16 53.3
2137 Toledo A 30 30 143 27 90 9 2 0 2 22.2
2138 Mossyrock A 20 20 224 16 80 5 3 0 3 60
2139 Randle A 15 14 173 13 92.9 7 4 0 4 57.1
2140 Boistfort A 40 40 246 34 85 19 13 0 13 68.4
2141 Willapa Hills B 15 15 287 13 86.7 7 5 0 5 71.4
2142 Green Mt A 30 30 190 23 76.7 14 11 0 11 78.6
2143 Wildwood B 15 15 148 13 86.7 8 6 0 6 75
2144 Winston B 3 3 142 3 100 3 2 0 2 66.7
2145 Margaret D 15 15 375 12 80 9 9 0 9 100
2146 Ryderwood B 8 8 219 8 100 6 2 0 2 33.3
2147 Coweeman B 5 5 453 5 100 5 4 0 4 80
2148 Toutle D 15 14 554 13 92.9 12 12 0 12 100
2149 Lewis River B 25 25 263 23 92 12 5 0 5 41.7
2150 Siouxon B 10 10 172 9 90 4 2 0 2 50
2151 Yale 75 75 579 71 94.7 43 29 6 23 67.4
2152 Twin Satsop A 10 10 66 9 90 4 2 0 2 50
2153 Mashel A 25 25 90 21 84 12 7 0 7 58.3
2154 North River 20 20 251 18 90 14 10 0 10 71.4
2155 North Minot B 60 60 122 52 86.7 25 7 0 7 28
2156 Raymond E 30 30 109 29 96.7 18 6 3 3 33.3
2157 Chehalis Valley C 15 15 99 14 93.3 10 7 0 7 70
2158 Capitol Peak A 10 10 56 8 80 4 2 0 2 50
2159 Capitol Peak B 10 10 78 7 70 5 0 0 0 0
2160 Tri Valley B 30 30 125 23 76.7 13 10 0 10 76.9
2161 Prescott D 1 0 25 0 0 0 0 0 0 0
2162 Blue Creek E 1 1 175 1 100 1 0 0 0 0
2163 Dayton E 4 2 431 2 100 1 0 0 0 0
2164 Tucannon C 1 0 231 0 0 0 0 0 0 0
2165 Wenaha C 3 1 309 1 100 0 0 0 0 0
2166 Mountain View E 2 1 138 1 100 0 0 0 0 0
2167 Couse G 1 1 54 1 100 1 1 1 0 100
2168 Colockum C 8 8 1010 8 100 5 1 1 0 20
2169 Teanaway E 29 29 564 23 79.3 13 2 2 0 15.4
2170 Peaches Ridge C 108 108 1654 89 82.4 57 15 15 0 26.3
2171 Observatory C 88 88 915 79 89.8 53 9 9 0 17
2172 Goose Prairie C 147 147 1297 132 89.8 92 12 6 6 13
2173 Bethel E 47 47 732 41 87.2 26 8 7 1 30.8
2174 Rimrock D 118 118 873 102 86.4 67 17 14 3 25.4
2175 Cowiche E 22 22 567 17 77.3 12 6 6 0 50
2176 Klickitat Meadows E 1 1 69 1 100 0 0 0 0 0
2177 Klickitat Meadows F 9 9 33 7 77.8 4 1 0 1 25
2178 Malaga I 50 50 92 47 94 4 2 0 2 50
2179 Peshastin G 30 30 117 24 80 3 1 1 0 33.3
2180 Margaret E 8 8 1834 7 87.5 5 5 5 0 100
2181 Toutle E 47 47 1544 36 76.6 20 10 10 0 50
2182 Olympic C 6 6 311 6 100 4 0 0 0 0
2183 Skokomish C 5 5 217 2 40 1 0 0 0 0
2184 White River C 19 19 420 18 94.7 4 2 2 0 50
2185 Peshastin F 5 5 30 5 100 1 1 1 0 100
2186 Mossyrock B 20 20 78 19 95 10 6 0 6 60
2187 Randle B 15 15 77 14 93.3 5 4 0 4 80
2188 Quinault Ridge 5 5 197 5 100 4 3 3 0 75
2189 Green Mt B 20 20 106 18 90 12 10 0 10 83.3
2190 Merwin A 10 10 52 10 100 7 7 0 7 100
2191 Merwin B 10 10 82 9 90 4 4 0 4 100
2192 Peola B 15 11 17 14 127.3 2 2 0 2 100
2193 Peola C 15 10 25 11 110 1 0 0 0 0
2194 Malaga J 30 27 37 16 59.3 0 0 0 0 0
2195 Fairview A 20 20 37 20 100 7 1 0 1 14.3
2196 Rattlesnake Hills 20 12 23 7 58.3 0 0 0 0 0
2197 Corral Canyon A 10 1 5 1 100 0 0 0 0 0
2198 Corral Canyon B 10 1 6 1 100 1 1 1 0 100
2199 Corral Canyon C 20 6 22 5 83.3 0 0 0 0 0
2200 Corral Canyon D 10 2 3 2 100 0 0 0 0 0
2201 Blackrock A 3 3 56 2 66.7 0 0 0 0 0
2202 Blackrock B 5 5 25 4 80 0 0 0 0 0
2203 Toledo B 20 20 65 27 135 15 15 0 15 100
2204 Toledo C 5 1 3 1 100 1 0 0 0 0
2205 Toledo D 5 2 2 3 150 1 0 0 0 0
2206 Toledo E 5 0 1 0 0 0 0 0 0 0
2207 Toledo F 5 1 5 1 100 1 0 0 0 0
2208 Boistfort B 5 3 4 4 133.3 1 1 0 1 100
2209 Boistfort C 5 0 4 0 0 0 0 0 0 0
2210 Boistfort D 5 0 2 0 0 0 0 0 0 0
2211 Boistfort E 5 3 3 3 100 1 0 0 0 0
2212 JBH A 5 5 24 6 120 0 0 0 0 0
2213 JBH B 5 5 24 5 100 0 0 0 0 0
2214 JBH C 20 6 16 7 116.7 0 0 0 0 0
2215 Trout Lake A 5 1 1 1 100 0 0 0 0 0
2216 Trout Lake B 5 0 3 0 0 0 0 0 0 0
2217 Trout Lake C 5 1 2 2 200 0 0 0 0 0
2218 Trout Lake D 5 5 12 5 100 4 3 0 3 75
2219 Trout Lake E 5 5 13 6 120 4 4 1 3 100
2220 North River B 10 7 15 7 100 5 3 0 3 60
2221 Chehalis Valley D 20 14 26 14 100 1 0 0 0 0
2222 Raymond F 10 10 30 11 110 2 0 0 0 0
2223 Hannaford C 5 5 14 4 80 0 0 0 0 0
2224 Dungeness A 6 6 14 6 100 2 1 0 1 50
2225 Dungeness B